top of page
Applicable Fees 2025
Item | Fee |
---|---|
Membership - Associate | $49.50 |
Membership - Joining Fee | $27.50 |
Prefix - Initial registration | $33.00 |
Prefix - Annual renewal | $17.80 |
Prefix - Life registration | $176.00 |
Registration - Cat or kitten registration | $22.00 |
Registration - Companion kittens or cats | $22.00 |
Registration - Registering DNA results | $22.00 |
Registration - Reclassification Fee | $22.00 |
Show Title Upgrades (new pedigree only) | $22.00 |
Litter Registration - Within 6 months of date of birth | $16.50 |
Litter Registration - Litter & 1 kitten | $27.50 |
Litter Registration - Litter & 2 kittens | $33.00 |
Litter Registration - Litter & 3 kittens | $38.50 |
Litter Registration - Litter & 4 kittens | $44.00 |
Litter Registration - Litter & 5 kittens | $49.50 |
Litter Registration - Litter & 6 or more kittens | $55.00 |
Litter Registration - LATE REG Penalty: AFTER 6 months from DOB | $27.50 |
Registration - Recording of non-FCCV reg. Stud cat | $33.00 |
Transfer (within FCCV or to another Registration council) | $22.00 |
Transfers into FCCV from another Australian registering body recognised by FCCV | $33.00 |
Transfers into FCCV from International Registering body recognised by FCCV | $88.00 |
Leasing - FCCV registered cat | $22.00 |
Leasing - Non-FCCV registered cat | $38.50 |
FCCV processing fee for CCCA Award | $16.50 |
CCCA Certificate only | $20.00 |
CCCA Ribbon & Certificate for Ch, Gd Ch, Dbl Gd Ch, Trip Gd Ch | $35.00 |
CCCA Ribbon & Certificate for Sapphire Gd Ch, Ruby Gd Ch, Diamond Gd Ch | $45.00 |
Extended Pedigrees - 5 generations | $55.00 |
Extended Pedigrees - 6 generations | $110.00 |
Extended Pedigrees - 7 generations | $165.00 |
Extended Pedigrees - 8 generations | $220.00 |
Extended Pedigrees - 9 generations | $330.00 |
Extended Pedigrees - 10 generations | $440.00 |
bottom of page